国产精品剧情演绎AV在线播放_国产精品自拍一区在线_欧美成年黄网站色高清视频_亚洲三级片久久,亚州综合在线,日韩欧美入口三,又黄又爽安全无码人妻

I-shaped pin structure, high saturation current and large inductance range, and UL heat shrinkable sleeve protection. Products are used for filtering in power output circuit, power amplifier circuit, motor speed regulating circuit and other circuits.

Vertical Fixed Inductor Application
Vertical Fixed Inductor Product Service

Application

Component Library

Product Certificate

Vertical Fixed Inductor Product List
Part NumberInductanceToleranceDimensions (mm) (outer diameter × length × pitch)Inductance test frequencyRDC (Ω)MaxIsat (A)Datasheet
VLU0608-150KB 15μH ±10% 8.0×11.0×3.0 1KHz 0.075 1.6
VLU0507-220KBC03 22μH ±10% 6.5×9.0×2.5 1KHz 0.12 0.98
VLU0406-680KB 68μH ±10% 5.5×8.5×2.0 1KHz 0.45 0.65
VLU0810-180KB 18μH ±10% 10×12.5×5.0 1KHz 0.045 2.5
VLU0406-4R7MB 4.7μH ±20% 5.5×8.5×2.0 1KHz 0.055 2.5
VLU0406-560KB 56μH ±10% 5.5×8.5×2.0 1KHz 0.408 0.72
VLU0608-120KB 12μH ±10% 8.0×11.0×3.0 1KHz 0.065 1.8
VLU0608-471KB 470μH ±10% 8.0×11.0×3.0 1KHz 1.68 0.3
VLU0810-470KBC01 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KB 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KBC13 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KBC12 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KBC11 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-470KBC07 47μH ±10% 10×12.5×5.0 1KHz 0.09 1.85
VLU0810-681KB 680μH ±10% 10×12.5×5.0 1KHz 3.24 0.45
A total of 32 page 471 data