size
inch(mm)
| Size | 1206 |
|---|---|
| Length | 3.20±0.20 |
| Width | 1.60±0.15 |
| Thickness | 0.55±0.10 |
1
Characteristic
| Part Number | THF06G8253DT |
|---|---|
| Resistance | 825KΩ |
| Size | 1206 |
| Power(W) | 1/4W |
| T.C.R(ppm/°C) | ±25 |
| Tolerance | ±0.5% |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/08/24 01:03:35
CST(China Standard Time),UTC/GMT +8 Hour
