size
inch(mm)
| Size | 1812 |
|---|---|
| Length | 4.5±0.20mm |
| Width | 3.2±0.20mm |
| Thickness | 1.5±0.20mm |
1
Characteristic
| Part Number | CMI453215U1R5KT |
|---|---|
| Inductance | 1.5μH |
| Tolerance | ±10% |
| Itemp Max(mA) | 600 |
| L Size | 4.5±0.20mm |
| W Size | 3.2±0.20mm |
| T Size | 1.5±0.20mm |
| Q Value | 35 |
| DC resistance(Ω) | 0.55 |
| Test frequency(MHz) | 10 |
| Self-resonant frequency (MHz)min | 45 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/10/28 18:40:24
CST(China Standard Time),UTC/GMT +8 Hour
