Characteristic
| Part Number | CBM160808U151T |
|---|---|
| L (mm) | 1.6±0.20 |
| W (mm) | 0.8±0.20 |
| T (mm) | 0.8±0.20 |
| Nominal impedance (Ω) | 150 |
| DCR Max | 0.09 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | ±25% |
| Rated current(mA) | 1500 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/08/24 01:26:18
CST(China Standard Time),UTC/GMT +8 Hour
