size
inch(mm)
| Size | 0805 |
|---|---|
| Length | 2.0±0.2mm |
| Width | 1.2±0.2mm |
| Thickness | 0.9±0.2mm |
1
Characteristic
| Part Number | ABW201209U150T |
|---|---|
| L (mm) | 2.0±0.20 |
| W (mm) | 1.2±0.20 |
| T (mm) | 0.9±0.20 |
| Nominal impedance (Ω) | 15 |
| DCR Max | 0.03 |
| Test frequency(MHz) | 100 |
| Test Voltage (mV) | 50 |
| Tolerance | 9~21Ω |
| Rated current(mA) | 3000 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/08/24 04:43:33
CST(China Standard Time),UTC/GMT +8 Hour
